Model | HD4FW |
Maximum power (kW) | 2.94 |
Speed (rev/min) | 4200-5300 |
Stroke | 2 |
Cylinder | 1 |
Exhaust volume (cubic centimeters) | 79.5 |
Bore x Stroke (mm) | 48x44 |
LxWxH(mm) | Short axis: 661x296x968 Long axis: 661x296x1095 |
Weight (kg) | Short axis: 14 Long axis: 15 |
Gear ratio | 27:13 (2.08) |
Gear | Forward - Neutral |
Lgnition system | CDI |
Cooling system | water cooling |
Start the system | manual |
Control system | steering |
Lubrication system | Gasoline & Motor Oil |
mixing ratio | 50:1 |
Standard configuration fuel tank (liters) | 1.4 |
Product advantages:
· Lightweight and easy to carry
· Suitable for small fish boats, inflatable boats and farming wooden boats
· Suitable for shoal navigation, more convenient to use in rivers, shallow bays and creeks
· The refueling handle adopts damping design, and the throttle control is more convenient
· Low fuel consumption, low noise, strong power
· Won the EU CE certification, China Classification Society CCS certification