Model | HD3F |
Maximum power (kW) | 2.2 |
Speed (rev/min) | 4000-5500 |
Stroke | 2 |
cylinder | 1 |
Exhaust volume (cubic centimeters) | 64 |
Bore x Stroke (mm) | 45x40 |
LxWxH(mm) | 610x240x968 |
Weight (kg) | 9.8 |
Gear ratio | 27:13 (2.08) |
Gear | infinitely variable speed |
Lgnition system | CDI |
Cooling system | water cooling |
Start the system | manual |
Control system | steering |
Lubrication system | Fuel & Oil |
Mixing ratio | 50:1 |
Standard configuration fuel tank (liters) | 1.2 |
Product advantages:
· Lightweight and easy to carry
· Suitable for small fish boats, inflatable boats and farming wooden boats
· 360 degree rotation
· The refueling handle adopts damping design, and the throttle control is more convenient
· Low fuel consumption, low noise, strong power
· Won the EU CE certification, China Classification Society CCS certification