Model | HDF9.9 |
Maximum power (kW) | 7.2 |
Speed (rev/min) | 5000-5800 |
Stroke | 4 |
Cylinder | 2 |
Exhaust volume (cubic centimeters) | 212 |
Bore x Stroke (mm) | 56x43 |
Compression ratio | 9.4:1 |
LxWxH(mm) | Short axis: 938x360x1010 Long axis: 938x360x1137 |
Weight (kg) | Short axis: 41.6 Long axis: 43 |
Gear ratio | 27:13 (2.08) |
Gear | Forward Gear - Neutral Gear - Reverse Gear |
Ignition system | CDI |
Cooling system | water cooling |
Start the system | Manual and electric start |
Control system | Steering and remote control |
Standard configuration fuel tank (liters) | 12 |
Available models:
HDF9.9HS – Manual, Rear Operated, Short
Axis HDF9.9HL – Manual, Rear Operated, Long
Axis HDF9.9FES – Electric Start, Remote Control, Short
Axis HDF9.9FEL – Electric Start, The advantages of remote control, long axis
HDF9.9:
· With timer, maintenance is more convenient
· Digital CDI (capacitor discharge) ignition system, fast start, smooth acceleration
· Suitable for shoal navigation, in rivers, shallow bays and creeks More convenient to use
· Low fuel consumption, low noise, strong power
· Won the EU CE certification, China Classification Society CCS certification