Model | HDF15 |
Maximum power (kW) | 11 |
Speed (rev/min) | 4500-5500 |
Stroke | 4 |
Cylinder | 2 |
Exhaust volume (cubic centimeters) | 345 |
Bore x Stroke (mm) | 61x59 |
Compression ratio | 9.9:1 |
LxWxH(mm) | Short axis: 1000x427x1080 Long axis: 1000x427x1207 |
Weight (kg) | Short axis: 53.4 Long axis: 54.4 |
Gear ratio | 27:13 (2.08) |
Gear | Forward - Neutral - Reverse |
Ignition system | CDI |
Cooling system | water cooling |
Start the system | Manual / Electric |
Control system | Steering / Remote Control |
Standard configuration fuel tank (liters) | 12 |
Models available:
HDF15HS – Manual, Steering, Short
Axis HDF15HL – Manual, Steering, Long
Axis HDF15FES – Electric Start, Remote Control, Short
Axis HDF15FEL – Electric Start, Remote Control, Long Axis HDF15 Advantages: With Timer, more convenient maintenance · Streamlined appearance design · Large-capacity lubricating oil storage tank for more adequate lubrication · Large-sized AC motor and rectifier can continuously charge the battery · Digital CDI (capacitor discharge) ignition system, quick start , smooth acceleration , low fuel consumption, low noise, strong power , won the EU CE certification, China Classification Society CCS certification