Model | HDF20 |
Maximum power (kW) | 14.7 |
Speed (rev/min) | 4500-5500 |
Stroke | 4 |
Cylinder | 2 |
Exhaust volume (cubic centimeters) | 345 |
Bore x Stroke (mm) | 61x59 |
Compression ratio | 9.9:1 |
LxWxH(mm) | Short axis: 1000x427x1080 Long axis: 1000x427x1207 |
Weight (kg) | Short axis: 53.4 Long axis: 54.4 |
Gear ratio | 27:13 (2.08) |
Gear | Forward - Neutral - Reverse |
Ignition system | CDI |
Cooling system | water cooling |
Start the system | Manual / Electric |
Control system | Steering / Remote Control |
Standard configuration fuel tank (liters) | 12 |
Available models:
HDF20HS – Manual, Steering, Short
Axis HDF20HL – Manual, Steering, Long
Axis HDF20FES – Electric Start, Remote Control, Short
Axis HDF20FEL – Electric Start, Remote Control, Long Axis HDF20 Advantages: With Timer, maintenance is more convenient . Streamlined appearance design . Large-capacity lubricating oil storage tank makes lubrication more sufficient . Large-sized AC motor and rectifier can continuously charge the battery . ECM ignition system, quick start and stable acceleration . Low fuel consumption , low noise, strong power , won the EU CE certification, China Classification Society CCS certification