Model | HD60F |
Maximum power (kW) | 44.1 |
Speed (rev/min) | 4500-5500 |
Stroke | 2 |
Cylinder | 3 |
Exhaust volume (cubic centimeters) | 849 |
Bore x Stroke (mm) | 72x69.5 |
LxWxH(mm) | Long axis: 1727x550x950 |
Weight (kg) | Long axis: 102 |
Gear ratio | 28:12 (2.33) |
Gear | Forward Gear - Neutral Gear - Reverse Gear |
Ignition system | CDI |
Cooling system | water cooling |
Start the system | Manual / Electric |
Control system | Steering / Remote Control |
Lubrication system | Gasoline & Motor Oil |
Mixing ratio | 50:1 |
Standard configuration fuel tank (liters) | twenty four |
Available Models:
HD60FHL – Manual, Steering, Long
Axis HD60FFEL – Electric, Remote Control, Long
Axis HD60FFEL-T – Electric, Remote Control, Electric Lift , Long Axis
Key Benefits
Standard AC Motor/Lighting Coil can be used Lighting light
Suitable for: rubber boats, fiberglass boats, aluminum alloy boats
CDI ignition method can automatically generate sparks in advance, so it can provide maximum power in the range from the lowest to the highest speed.
The electromagnetic induction of cyclic charging can ensure the smooth operation of the engine operation and fuel economy.
· Won the EU CE certification, China Classification Society CCS certification