Model | HD30F |
Maximum power (kW) | twenty two |
Speed (rev/min) | 4500-5500 |
Stroke | 2 |
Cylinder | 2 |
Exhaust volume (cubic centimeters) | 496 |
Bore x Stroke (mm) | 72x61 |
LxWxH(mm) | Short axis: 843x399x1146 Long axis: 843x399x1273 |
Weight (kg) | Short axis: 54 Long axis: 61 |
Gear ratio | 27:13 (2.08) |
Gear | Forward Gear - Neutral Gear - Reverse Gear |
Ignition system | CDI |
Cooling system | water cooling |
Start the system | Manual / Electric |
Control system | Steering / Remote Control |
Lubrication system | Gasoline & Motor Oil |
Mixing ratio | 50:1 |
Standard configuration fuel tank (liters) | twenty four |
Optional models:
HD30FHS - Manual, Steering, Short
Axis HD30FHL - Manual, Steering, Long
Axis HD30FHES - Electric Start, Steering, Short
Axis HD30FHEL - Electric Start, Steering, Long
Axis HD30FFES - Electric Start, Remote Control , short shaft
· HD30FFEL – electric start, remote control, long shaft
Main advantages
· Standard AC motor/lighting coil can use lights
· Suitable for: rubber boats, FRP boats, aluminum boats
· CDI ignition method can automatically generate sparks in advance , so it can provide maximum power in the lowest to highest speed range.
The electromagnetic induction of cyclic charging can ensure smooth operation of the engine and fuel economy.
· Won the EU CE certification, China Classification Society CCS certification