Model | HD20F |
Maximum power (kW) | 14.7 |
Speed (rev/min) | 5200-5800 |
Stroke | 2 |
Cylinder | 2 |
Exhaust volume (cubic centimeters) | 326 |
Bore x Stroke (mm) | 62x54 |
LxWxH(mm) | Short axis: 873x332x1040 Long axis: 873x332x1167 |
Weight (kg) | Short axis: 41 Long axis: 42 |
Gear ratio | 24:13 (1.85) |
Gear | Forward Gear - Neutral Gear - Reverse Gear |
Ignition system | CDI |
Cooling system | water cooling |
Start the system | Manual / Electric |
Control system | Steering / Remote Control |
Lubrication system | Gasoline & Motor Oil |
Mixing ratio | 50:1 |
Standard configuration fuel tank (liters) | twenty four |
Available models:
HD20FHS - Manual, Steering, Short
Axis HD20FHL - Manual, Steering, Long
Axis HD20FHES - Electric Start, Steering, Short
Axis HD20FHEL - Electric Start, Steering, Long
Axis HD20FFES - Electric Start, Remote Control , Short
Shaft HD20FFEL – Electric Start, Remote Control, Long Shaft
Main Advantages
Light weight, easy to carry
Standard AC motor/lighting coil can use lights
Suitable for: rubber boats, FRP boats, aluminum boats
CDI ignition The method can automatically generate sparks in advance, so it can provide maximum power in the lowest to highest speed range.
Cyclic charging enhances machine power and fuel efficiency
. Obtained EU CE certification, China Classification Society CCS certification