Model | HD15F |
Maximum power (kW) | 11 |
Speed (rev/min) | 4500-5500 |
Stroke | 2 |
Cylinder | 2 |
Exhaust volume (cubic centimeters) | 246 |
Bore x Stroke (mm) | 56x50 |
LxWxH(mm) | Short axis: 873x332x1040 Long axis: 873x332x1167 |
Weight (kg) | Short axis: 36 Long axis: 38 |
Gear ratio | 27:13 (2.08) |
Gear | Forward - Neutral - Reverse |
Ignition system | CDI |
Cooling system | water cooling |
Start the system | manual |
Control system | steering |
Lubrication system | Gasoline & Motor Oil |
Mixing ratio | 50:1 |
Standard configuration fuel tank (liters) | twenty four |
Optional models:
· HD15FHS - Manual, Steering, Short
Shaft · HD15FHL - Manual, Steering, Long Shaft
Main Advantages:
· Light weight, easy to carry
· With lighting coil, you can use lighting lamps
· Suitable for: rubber boat, FRP boats, aluminum alloy boats
· CDI ignition method can automatically generate sparks in advance, so it can provide the best power in the range of the lowest to the highest speed
· Low fuel consumption, low noise, strong power, stable acceleration
· Won the EU CE certification, China Classification society CCS certification