Model | HD9.8F |
Maximum power (kW) | 7.2 |
Speed (rev/min) | 4500-5500 |
Stroke | 2 |
Cylinder | 2 |
Exhaust volume (cubic centimeters) | 169 |
Bore x Stroke (mm) | 50x43 |
LxWxH(mm) | Short axis: 793x320x996 Short axis: 793x320x1123 |
Weight (kg) | Short axis: 26 Long axis: 27 |
Gear | Forward - Neutral - Reverse |
Ignition system | CDI |
Cooling system | water cooling |
Start the system | manual |
Control system | steering |
Lubrication system | Gasoline & Motor Oil |
Mixing ratio | 50:1 |
Standard configuration fuel tank (liters) | 12 |
Optional models:
HD9.8FHS – Manual, Steering, Short
Axis HD9.8FHL – Manual, Steering, Long Axis
Main Advantages:
Lightweight, easy to carry, the smallest model of twin-cylinder engine
CDI ignition can be Automatically generate sparks in advance to provide the best power in the range of the lowest to the highest speed
. Suitable for shoal sailing, used in rivers and shallow bays.
Obtained EU CE certification, China Classification Society CCS certification